<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get The Most Out Of Google Analytics Now</title>
	<atom:link href="http://www.widlas.com/312/get-the-most-out-of-google-analytics-now.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.widlas.com/312/get-the-most-out-of-google-analytics-now.htm</link>
	<description></description>
	<lastBuildDate>Fri, 23 Oct 2009 03:09:16 -0400</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark Terrell</title>
		<link>http://www.widlas.com/312/get-the-most-out-of-google-analytics-now.htm/comment-page-1#comment-576</link>
		<dc:creator>Mark Terrell</dc:creator>
		<pubDate>Tue, 28 Jul 2009 21:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.widlas.com/?p=312#comment-576</guid>
		<description>Hi Thomas,

Mark here, a fellow student on Alex Jeffreys course.

Nice looking blog, also great tips and advice for any newbie wanting to make money online.

If you get a moment take a look at my first welcome video on my blog and leave a comment to let me know what you think.

Keep in touch.

Mark Terrell

http://markterrell.co.uk

HTTP://www.twitter.com/mark_terrell</description>
		<content:encoded><![CDATA[<p>Hi Thomas,</p>
<p>Mark here, a fellow student on Alex Jeffreys course.</p>
<p>Nice looking blog, also great tips and advice for any newbie wanting to make money online.</p>
<p>If you get a moment take a look at my first welcome video on my blog and leave a comment to let me know what you think.</p>
<p>Keep in touch.</p>
<p>Mark Terrell</p>
<p><a href="http://markterrell.co.uk" rel="nofollow">http://markterrell.co.uk</a></p>
<p>HTTP://www.twitter.com/mark_terrell</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Skavhellen</title>
		<link>http://www.widlas.com/312/get-the-most-out-of-google-analytics-now.htm/comment-page-1#comment-574</link>
		<dc:creator>Thomas Skavhellen</dc:creator>
		<pubDate>Fri, 24 Jul 2009 08:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.widlas.com/?p=312#comment-574</guid>
		<description>I absolutely see your point in using a 3rd party software. I myself use Analytics and a Wordpress plugin for hits. I also have another hit tracker software and I&#039;m amazed that I get 3 different results every day on my daily visitor count.

Anyway, my article was more about how much more you can get out of analytics then the average user really know of. And also the importance of actually tracking your visitors throughout your website so you can learn what you do right and wrong with your sites.</description>
		<content:encoded><![CDATA[<p>I absolutely see your point in using a 3rd party software. I myself use Analytics and a Wordpress plugin for hits. I also have another hit tracker software and I&#8217;m amazed that I get 3 different results every day on my daily visitor count.</p>
<p>Anyway, my article was more about how much more you can get out of analytics then the average user really know of. And also the importance of actually tracking your visitors throughout your website so you can learn what you do right and wrong with your sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: One Way Links</title>
		<link>http://www.widlas.com/312/get-the-most-out-of-google-analytics-now.htm/comment-page-1#comment-573</link>
		<dc:creator>One Way Links</dc:creator>
		<pubDate>Thu, 23 Jul 2009 18:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.widlas.com/?p=312#comment-573</guid>
		<description>I am not convinced by Google Analytics personally. I still use third party software to do my web hit analysis for me. Being 3rd part takes it out of Google&#039;s control, which is another possible advantage.</description>
		<content:encoded><![CDATA[<p>I am not convinced by Google Analytics personally. I still use third party software to do my web hit analysis for me. Being 3rd part takes it out of Google&#8217;s control, which is another possible advantage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Get The Most Out Of Google Analytics Now- SFWEBDESIGN.com</title>
		<link>http://www.widlas.com/312/get-the-most-out-of-google-analytics-now.htm/comment-page-1#comment-570</link>
		<dc:creator>Get The Most Out Of Google Analytics Now- SFWEBDESIGN.com</dc:creator>
		<pubDate>Thu, 16 Jul 2009 16:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.widlas.com/?p=312#comment-570</guid>
		<description>[...] post: Get The Most Out Of Google Analytics Now  Tags: analytics, Google Analytics, importance, known-the-importance, tracking-the-traffic, traffic [...]</description>
		<content:encoded><![CDATA[<p>[...] post: Get The Most Out Of Google Analytics Now  Tags: analytics, Google Analytics, importance, known-the-importance, tracking-the-traffic, traffic [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
