<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stay Organized With Mind Maps</title>
	<atom:link href="http://www.widlas.com/153/stay-organized-with-mind-maps.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.widlas.com/153/stay-organized-with-mind-maps.htm</link>
	<description></description>
	<lastBuildDate>Fri, 23 Oct 2009 03:09:16 -0400</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tom Lustiondodo</title>
		<link>http://www.widlas.com/153/stay-organized-with-mind-maps.htm/comment-page-1#comment-132</link>
		<dc:creator>Tom Lustiondodo</dc:creator>
		<pubDate>Thu, 18 Dec 2008 14:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.widlas.com/?p=153#comment-132</guid>
		<description>First of all congratulation for such a great site. I learned a lot reading article here today. I will make sure i visit this site once a day so i can learn more.</description>
		<content:encoded><![CDATA[<p>First of all congratulation for such a great site. I learned a lot reading article here today. I will make sure i visit this site once a day so i can learn more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Skavhellen</title>
		<link>http://www.widlas.com/153/stay-organized-with-mind-maps.htm/comment-page-1#comment-114</link>
		<dc:creator>Thomas Skavhellen</dc:creator>
		<pubDate>Tue, 16 Dec 2008 23:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.widlas.com/?p=153#comment-114</guid>
		<description>&lt;b&gt;maeva:&lt;/b&gt; Mind Mapping is a powerful but simple way of using diagrams to show information in the same way you think. Mind Mapping makes it easy to understand, remember, and communicate complex information. This dramatically increases your productivity and effectiveness, and leverages your time to maximum advantage. 

Does it not make sense? :)</description>
		<content:encoded><![CDATA[<p><b>maeva:</b> Mind Mapping is a powerful but simple way of using diagrams to show information in the same way you think. Mind Mapping makes it easy to understand, remember, and communicate complex information. This dramatically increases your productivity and effectiveness, and leverages your time to maximum advantage. </p>
<p>Does it not make sense? :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maeva</title>
		<link>http://www.widlas.com/153/stay-organized-with-mind-maps.htm/comment-page-1#comment-109</link>
		<dc:creator>maeva</dc:creator>
		<pubDate>Fri, 12 Dec 2008 16:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.widlas.com/?p=153#comment-109</guid>
		<description>How could we verify the effectiveness of such a possibility?</description>
		<content:encoded><![CDATA[<p>How could we verify the effectiveness of such a possibility?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Skavhellen</title>
		<link>http://www.widlas.com/153/stay-organized-with-mind-maps.htm/comment-page-1#comment-108</link>
		<dc:creator>Thomas Skavhellen</dc:creator>
		<pubDate>Fri, 12 Dec 2008 09:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.widlas.com/?p=153#comment-108</guid>
		<description>&lt;b&gt;@ Nadeem&lt;/b&gt;: Thanks for the great comments about the site. I&#039;m really happy with the new layout and I try my best to provide valuable content. I&#039;ll give it my best to keep the updates more frequently.  

&lt;b&gt;@ Dave&lt;/b&gt;: I&#039;ve been playing around with FreeMind too. The best thing is that I can take mind maps from FreeMind from my home computer and upload them to Mindmaister when I&#039;m on the road with my laptop. And still play with it online. It also goes the other way around of course.</description>
		<content:encoded><![CDATA[<p><b>@ Nadeem</b>: Thanks for the great comments about the site. I&#8217;m really happy with the new layout and I try my best to provide valuable content. I&#8217;ll give it my best to keep the updates more frequently.  </p>
<p><b>@ Dave</b>: I&#8217;ve been playing around with FreeMind too. The best thing is that I can take mind maps from FreeMind from my home computer and upload them to Mindmaister when I&#8217;m on the road with my laptop. And still play with it online. It also goes the other way around of course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Dunn</title>
		<link>http://www.widlas.com/153/stay-organized-with-mind-maps.htm/comment-page-1#comment-99</link>
		<dc:creator>Dave Dunn</dc:creator>
		<pubDate>Mon, 08 Dec 2008 23:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.widlas.com/?p=153#comment-99</guid>
		<description>Hey Thomas

Great site mate. Your right about the mind mapping It really does help. I&#039;ve been using another program called FreeMind. Its, well, free and there are no limits to how many maps you can create. Also link direct to html pages and other documents online or locally. You can even encypt mind maps or nodes so you can store sensitive info in a map. Check it out if you can. I found mindmeister a bit restricting by being online ans chargeing for it.

added you to twitter

dave

www.davedunnonline.com</description>
		<content:encoded><![CDATA[<p>Hey Thomas</p>
<p>Great site mate. Your right about the mind mapping It really does help. I&#8217;ve been using another program called FreeMind. Its, well, free and there are no limits to how many maps you can create. Also link direct to html pages and other documents online or locally. You can even encypt mind maps or nodes so you can store sensitive info in a map. Check it out if you can. I found mindmeister a bit restricting by being online ans chargeing for it.</p>
<p>added you to twitter</p>
<p>dave</p>
<p><a href="http://www.davedunnonline.com" rel="nofollow">http://www.davedunnonline.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nadeem Ahmad</title>
		<link>http://www.widlas.com/153/stay-organized-with-mind-maps.htm/comment-page-1#comment-96</link>
		<dc:creator>Nadeem Ahmad</dc:creator>
		<pubDate>Fri, 05 Dec 2008 08:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.widlas.com/?p=153#comment-96</guid>
		<description>Thomas,

I really agree with you! I was tampering with Mindmeister what a great program!! There is only so much organization you can do on a piece of paper or draw diagrams etc...Since Alex told us about it in the first Mod. I&#039;ve been playing around with it. 

And by the way, I absolutely love your site, your blog and the content. Very well laid out. Sure seem that you know your stuff and I look forward to your list building coaching program!

Regards,

Nadeem Ahmad
http://affillions.com</description>
		<content:encoded><![CDATA[<p>Thomas,</p>
<p>I really agree with you! I was tampering with Mindmeister what a great program!! There is only so much organization you can do on a piece of paper or draw diagrams etc&#8230;Since Alex told us about it in the first Mod. I&#8217;ve been playing around with it. </p>
<p>And by the way, I absolutely love your site, your blog and the content. Very well laid out. Sure seem that you know your stuff and I look forward to your list building coaching program!</p>
<p>Regards,</p>
<p>Nadeem Ahmad<br />
<a href="http://affillions.com" rel="nofollow">http://affillions.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Virtual Advertising &#187; Blog Archive &#187; Stay Organized With Mind Maps &#124; What I Didn&#39;t Learn At School</title>
		<link>http://www.widlas.com/153/stay-organized-with-mind-maps.htm/comment-page-1#comment-95</link>
		<dc:creator>Best Virtual Advertising &#187; Blog Archive &#187; Stay Organized With Mind Maps &#124; What I Didn&#39;t Learn At School</dc:creator>
		<pubDate>Thu, 04 Dec 2008 23:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.widlas.com/?p=153#comment-95</guid>
		<description>[...] unknown wrote an interesting post today onStay Organized With Mind Maps &#124; What I Didn&#039;t Learn At SchoolHere&#8217;s a quick excerptYou just put the name of your project in the middle and the various parts of your project like marketing, list building, blogging, video making or what ever you need for your project around it. Then you break them down to the next level &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] unknown wrote an interesting post today onStay Organized With Mind Maps | What I Didn&#39;t Learn At SchoolHere&#8217;s a quick excerptYou just put the name of your project in the middle and the various parts of your project like marketing, list building, blogging, video making or what ever you need for your project around it. Then you break them down to the next level &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
